2011/03/28 18:37:32
peeta08
http://wmw.lrp.usace.army.mil/current/forecast.html
 
Daily Reservoir Report and Forecast for March 28, 2011

* FLOOD * ACTUAL FOR TODAY
* STORAGE POOL ELEVATIONS * 7AM 7AM
* CAPACITY MINIMUM WINTER SUMMER FULL * POOL OUTFLOW
RESERVOIR * USED POOL MAX POOL MAX POOL POOL * ELEV CFS
********************************************************************************
Allegheny * 2% 1239.5 1306.5 1327.5 1364.5 * 1317.68 18340
Tionesta * 2% 1084.6 1169.6 * 1089.94 2850
Union City * 29% 1209.7 1277.7 * 1257.04 1280
Woodcock * 10% 1161.9 1164.9 1180.4 1208.4 * 1177.70 37
East Branch * 13% 1554.8 1622.8 1649.8 1684.8 * 1645.08 102
Mahoning * 2% 1074.2 1097.1 1161.1 * 1080.44 1370
Crooked Cr. * 4% 837.4 917.4 * 846.43 955
Conemaugh * 5% 899.2 974.2 * 910.21 6600
Loyalhanna * 2% 909.5 974.5 * 920.28 780
Stonewall * 18% 1037.3 1067.5 1072.5 1081.3 * 1073.07 330
Tygart * 24% 1009.5 1039.5 1093.5 1166.5 * 1086.97 4030
Yough * 7% 1343.4 1418.4 1438.4 1469.4 * 1438.07 1650
Kirwan * 3% 950.6 980.6 985.1 992.6 * 984.97 22
Berlin * 32% 979.3 1015.9 1024.0 1031.3 * 1022.74 1030
Milton * 40% 930.0 940.0 948.0 951.0 * 946.31 1230
Mosquito * 0% 880.3 899.2 900.7 903.3 * 900.44 190
Shenango * 21% 883.7 886.7 894.7 917.7 * 899.28 3380
********************************************************************************
FORECAST FOR THE FOLLOWING THREE DAYS
* 29-Mar-2011 * 30-Mar-2011 * 31-Mar-2011
* 7AM 7AM * 7AM 7AM * 7AM 7AM
* POOL OUTFLOW * POOL OUTFLOW * POOL OUTFLOW
RESERVOIR * ELEV CFS * ELEV CFS * ELEV CFS
********************************************************************************
Allegheny * 1317.1 10000 * 1317.2 5200 * 1317.8 2500
Tionesta * 1087.1 2150 * 1086.6 1400 * 1086.9 1080
Union City * 1255.2 1216 * 1253.2 1155 * 1250.8 1097
Woodcock * 1177.9 23 * 1178.1 23 * 1178.3 23
East Branch * 1645.2 55 * 1645.3 55 * 1645.4 55
Mahoning * 1078.0 850 * 1077.8 600 * 1077.2 600
Crooked Cr. * 845.5 700 * 844.3 700 * 843.8 500
Conemaugh * 907.1 5150 * 905.1 3850 * 904.3 2850
Loyalhanna * 919.7 780 * 917.9 780 * 918.3 500
Stonewall * 1073.0 170 * 1073.0 170 * 1073.0 85
Tygart * 1087.1 2700 * 1087.7 1900 * 1088.0 1900
Yough * 1438.2 800 * 1438.4 630 * 1438.5 630
Kirwan * 985.0 22 * 985.0 22 * 985.0 22
Berlin * 1022.5 600 * 1022.5 150 * 1022.6 150
Milton * 946.4 510 * 946.5 100 * 946.5 100
Mosquito * 900.4 60 * 900.4 60 * 900.4 60
Shenango * 898.3 3380 * 897.2 3380 * 896.1 3380
********************************************************************************
2011/03/29 07:48:53
spg
Hey Rooster a question.
 
When they give the water temp on the recorded phone message is that the surface temp of the lake or the the temp coming through the outflow?
2011/03/29 18:38:12
rooster
a couple of launches opened up today.and spg it the surface temp that the scale reads in the **** itself.
2011/03/29 18:38:53
rooster
dam
2011/03/31 09:42:20
woodnickle
The lake looked goood yesterday. Even level with the bank.
Maybe a hair over but looks fishy. :)
But...2" of snow means...runofff again...:(
2011/03/31 10:32:09
spg
Mikastorm what was the color of the water?  Coffee with cream, green or brown?
2011/03/31 23:10:03
woodnickle
Couldn,t really tell going 60.lol
It looked to me like dark coffee. no cream no suger..:)

Use My Existing Forum Account

Use My Social Media Account